Vaults we read · Robinhood Chain 4663
LOCK
0xd5BF43f29BF7Aa5bb42Ae9e217b84B86EB7a4B94
98.4%largest share of a pool locked
$71,859LP locked
1LP locks
18.47%of supply in team locks (66)
0.02%of supply burned
| Type | Vault | Locked | Share | Unlocks | Proof |
|---|---|---|---|---|---|
| token | HoodLock | $18,451 | 4.7% supply | 2026-12-17 | proof → |
| token | HoodLock | $10,702 | 2.7% supply | 2026-09-29 | proof → |
| token | HoodLock | $2,112 | 0.5% supply | withdrawn | proof → |
| token | HoodLock | $3,261 | 0.8% supply | withdrawn | proof → |
| token | HoodLock | $6,808 | 1.7% supply | 2026-11-12 | proof → |
| token | HoodLock | $1,565 | 0.4% supply | withdrawn | proof → |
| token | HoodLock | $125.25 | 0% supply | withdrawn | proof → |
| token | HoodLock | $70.42 | 0% supply | withdrawn | proof → |
| token | HoodLock | $391.2 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $4,856 | 1.2% supply | withdrawn | proof → |
| token | HoodLock | $7,305 | 1.9% supply | withdrawn | proof → |
| token | HoodLock | $2,742 | 0.7% supply | withdrawn | proof → |
| token | HoodLock | $856.2 | 0.2% supply | withdrawn | proof → |
| token | HoodLock | $1,011 | 0.3% supply | withdrawn | proof → |
| token | HoodLock | $586.8 | 0.2% supply | withdrawn | proof → |
| token | HoodLock | $391.2 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $1,369 | 0.4% supply | withdrawn | proof → |
| token | HoodLock | $782.4 | 0.2% supply | withdrawn | proof → |
| token | HoodLock | $150.36 | 0% supply | withdrawn | proof → |
| token | HoodLock | $29.7 | 0% supply | 2027-08-15 | proof → |
| token | HoodLock | $13.3 | 0% supply | unlockable | proof → |
| token | HoodLock | $22.3 | 0% supply | withdrawn | proof → |
| token | HoodLock | $39.12 | 0% supply | withdrawn | proof → |
| token | HoodLock | $780.98 | 0.2% supply | withdrawn | proof → |
| token | HoodLock | $372.77 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $160.62 | 0% supply | withdrawn | proof → |
| token | HoodLock | $3.91 | 0% supply | 2026-10-17 | proof → |
| token | HoodLock | $391.2 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $39.12 | 0% supply | unlockable | proof → |
| token | HoodLock | $39.12 | 0% supply | unlockable | proof → |
| token | HoodLock | $782.4 | 0.2% supply | withdrawn | proof → |
| token | HoodLock | $1,174 | 0.3% supply | withdrawn | proof → |
| token | HoodLock | $1,174 | 0.3% supply | withdrawn | proof → |
| token | HoodLock | $1,330 | 0.3% supply | withdrawn | proof → |
| token | HoodLock | $430.32 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $391.67 | 0.1% supply | 2026-10-11 | proof → |
| token | HoodLock | $39.12 | 0% supply | withdrawn | proof → |
| token | HoodLock | $19.56 | 0% supply | withdrawn | proof → |
| token | HoodLock | $860.64 | 0.2% supply | withdrawn | proof → |
| token | HoodLock | $860.64 | 0.2% supply | withdrawn | proof → |
| token | HoodLock | $0.391 | 0% supply | withdrawn | proof → |
| token | HoodLock | $0.391 | 0% supply | withdrawn | proof → |
| token | HoodLock | $3.91 | 0% supply | withdrawn | proof → |
| token | HoodLock | $3.91 | 0% supply | withdrawn | proof → |
| token | HoodLock | $807.01 | 0.2% supply | withdrawn | proof → |
| token | HoodLock | $195.6 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $325.74 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $391.2 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $7.04 | 0% supply | withdrawn | proof → |
| token | HoodLock | $625.92 | 0.2% supply | withdrawn | proof → |
| token | HoodLock | $625.92 | 0.2% supply | withdrawn | proof → |
| token | HoodLock | $895.17 | 0.2% supply | withdrawn | proof → |
| token | HoodLock | $238.74 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $20.37 | 0% supply | withdrawn | proof → |
| token | HoodLock | $782.4 | 0.2% supply | 2026-10-05 | proof → |
| token | HoodLock | $195.6 | 0.1% supply | unlockable | proof → |
| token | HoodLock | $391.2 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $6,650 | 1.7% supply | 2026-09-30 | proof → |
| token | HoodLock | $743.28 | 0.2% supply | 2026-09-30 | proof → |
| token | HoodLock | $1,836 | 0.5% supply | withdrawn | proof → |
| token | HoodLock | $389.6 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $1,174 | 0.3% supply | withdrawn | proof → |
| token | HoodLock | $1,174 | 0.3% supply | withdrawn | proof → |
| token | HoodLock | $96.54 | 0% supply | 2026-10-08 | proof → |
| token | HoodLock | $782.4 | 0.2% supply | withdrawn | proof → |
| token | HoodLock | $1,534 | 0.4% supply | 2026-10-01 | proof → |
| token | HoodLock | $391.2 | 0.1% supply | 2027-02-28 | proof → |
| token | HoodLock | $352.64 | 0.1% supply | 2027-09-01 | proof → |
| token | HoodLock | $20.51 | 0% supply | 2027-09-01 | proof → |
| token | HoodLock | $860.64 | 0.2% supply | 2026-09-30 | proof → |
| token | HoodLock | $1,174 | 0.3% supply | 2026-09-30 | proof → |
| token | HoodLock | $391.2 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $3,302 | 0.8% supply | withdrawn | proof → |
| token | HoodLock | $467.09 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $7,824 | 2% supply | withdrawn | proof → |
| token | HoodLock | $1,134 | 0.3% supply | 2026-09-30 | proof → |
| token | HoodLock | $1,828 | 0.5% supply | withdrawn | proof → |
| token | HoodLock | $393.04 | 0.1% supply | 2026-10-03 | proof → |
| token | HoodLock | $1,447 | 0.4% supply | 2026-09-30 | proof → |
| token | HoodLock | $1,682 | 0.4% supply | withdrawn | proof → |
| token | HoodLock | $1,682 | 0.4% supply | withdrawn | proof → |
| token | HoodLock | $391.2 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $1,956 | 0.5% supply | withdrawn | proof → |
| token | HoodLock | $134.96 | 0% supply | 2026-09-30 | proof → |
| token | HoodLock | $391.2 | 0.1% supply | 2027-09-06 | proof → |
| token | HoodLock | $104.81 | 0% supply | unlockable | proof → |
| token | HoodLock | $226.9 | 0.1% supply | 2026-09-30 | proof → |
| token | HoodLock | $247.86 | 0.1% supply | 2026-09-30 | proof → |
| token | HoodLock | $391.2 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $978 | 0.3% supply | withdrawn | proof → |
| token | HoodLock | $782.4 | 0.2% supply | 2026-12-15 | proof → |
| token | HoodLock | $1,369 | 0.4% supply | withdrawn | proof → |
| token | HoodLock | $1,369 | 0.4% supply | withdrawn | proof → |
| token | HoodLock | $183.86 | 0% supply | 2026-09-30 | proof → |
| token | HoodLock | $39.12 | 0% supply | withdrawn | proof → |
| token | HoodLock | $337.87 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $19.56 | 0% supply | withdrawn | proof → |
| token | HoodLock | $156.48 | 0% supply | withdrawn | proof → |
| token | HoodLock | $33.24 | 0% supply | 2027-09-08 | proof → |
| token | HoodLock | $7.82 | 0% supply | 2027-09-08 | proof → |
| token | HoodLock | $0.00391 | 0% supply | unlockable | proof → |
| token | HoodLock | $0.0391 | 0% supply | 2027-09-09 | proof → |
| token | HoodLock | $0.0391 | 0% supply | 2027-09-09 | proof → |
| token | HoodLock | $25.65 | 0% supply | 2026-10-09 | proof → |
| token | HoodLock | $20.2 | 0% supply | withdrawn | proof → |
| token | HoodLock | $73.15 | 0% supply | 2026-09-30 | proof → |
| token | HoodLock | $1,369 | 0.4% supply | withdrawn | proof → |
| token | HoodLock | $1,369 | 0.4% supply | withdrawn | proof → |
| token | HoodLock | $218.43 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $19.56 | 0% supply | 2026-10-15 | proof → |
| token | HoodLock | $23.47 | 0% supply | 2026-10-12 | proof → |
| token | HoodLock | $371.64 | 0.1% supply | 2026-10-13 | proof → |
| token | HoodLock | $113.45 | 0% supply | 2026-09-30 | proof → |
| token | HoodLock | $899.76 | 0.2% supply | unlockable | proof → |
| token | HoodLock | $899.76 | 0.2% supply | unlockable | proof → |
| token | HoodLock | $723.72 | 0.2% supply | 2026-09-30 | proof → |
| token | HoodLock | $352.08 | 0.1% supply | unlockable | proof → |
| token | HoodLock | $352.08 | 0.1% supply | withdrawn | proof → |
| token | HoodLock | $5 | 0% supply | unlockable | proof → |
| token | HoodLock | $26.09 | 0% supply | 2026-10-16 | proof → |
| token | HoodLock | $19.56 | 0% supply | 2026-12-15 | proof → |
| token | HoodLock | $19.56 | 0% supply | 2026-10-16 | proof → |
| token | HoodLock | $39.12 | 0% supply | unlockable | proof → |
| token | HoodLock | $39.12 | 0% supply | unlockable | proof → |
| token | HoodLock | $195.6 | 0.1% supply | unlockable | proof → |
| token | HoodLock | $391.2 | 0.1% supply | 2026-10-18 | proof → |
| token | HoodLock | $391.2 | 0.1% supply | 2026-10-18 | proof → |
| token | HoodLock | $129.1 | 0% supply | 2026-09-30 | proof → |
| token | HoodLock | $1,811 | 0.5% supply | 2026-09-30 | proof → |
| token | HoodLock | $691.14 | 0.2% supply | unlockable | proof → |
| token | HoodLock | $978 | 0.3% supply | withdrawn | proof → |
| token | HoodLock | $152.7 | 0% supply | 2026-09-30 | proof → |
| token | HoodLock | $352.08 | 0.1% supply | 2026-10-06 | proof → |
| token | HoodLock | $352.08 | 0.1% supply | 2026-10-06 | proof → |
| token | HoodLock | $685.33 | 0.2% supply | 2026-10-22 | proof → |
| token | HoodLock | $4.42 | 0% supply | 2027-09-25 | proof → |
| token | HoodLock | $1,956 | 0.5% supply | 2026-10-15 | proof → |
| token | HoodLock | $5.76 | 0% supply | 2026-10-05 | proof → |
| token | HoodLock | $595.47 | 0.2% supply | 2026-10-28 | proof → |
| token | HoodLock | $6,529 | 1.7% supply | 2026-10-05 | proof → |
| v3 LP | Pons V1 launch locker | $71,859 | permanent | proof → | |
| burn | burn (0x0 / 0xdead) | $80.91 | 0% supply | burned | proof → |
11 of 11 vaults read · block 75218375 · 2026-09-29 00:13 UTC · JSON · Blockscout