Public register · Robinhood Chain 4663
Lock index
These figures are 2h 48min old. The index rebuilds every 15 minutes and this run is late, so what you see below is the last complete read: block 75091864 · 2026-09-28 20:40 UTC. A lookup by token address is read live and is not affected by this.
598live locks in 6 vaults we can list (5 more answer per token)
$1,878LP locked across 8 priced positions
174LP locks
122certified
70past their unlock date
Certified is our mark: LP inside its range, at least half the pool, permanent or with 180 days still to run.
Filter
AllLP onlyCertifiedUnlockableLP v4LP v3Team tokens
| Token / pair | Type | Vault | Locked | Share | Unlocks | Proof |
|---|---|---|---|---|---|---|
| USDG/NCLD | v4 LP | UNCX | $1,038 | 2026-10-09 | proof → | |
| ETH/USDG | v4 LP | UNCX | $0.00952 | 2026-10-01 | proof → | |
| ETH/FIRE | v4 LP | UNCX | not read | 2027-01-30 | proof → | |
| ETH/HOODROIDS | v4 LP | UNCX | not read | 2026-11-02 | proof → | |
| ETH/tap | v4 LP | UNCX | not read | 2027-01-01 | proof → | |
| ETH/CMS | v4 LP | UNCX | not read | 2027-08-12 | proof → | |
| ETH/dmt-nat | v4 LP | UNCX | not read | 2027-08-25 | proof → | |
| ETH/BACKED | v4 LP | UNCX | not read | 2027-06-30 | proof → | |
| ETH/Loom | v4 LP | UNCX | not read | 2026-11-15 | proof → | |
| ETH/CASHKIT | v4 LP | UNCX | not read | 2027-08-21 | proof → | |
| ETH/FIRE | v4 LP | UNCX | not read | 2027-01-30 | proof → | |
| ETH/OIX | v4 LP | UNCX | not read | 2027-08-24 | proof → | |
| ETH/FIRE | v4 LP | UNCX | not read | 2027-01-31 | proof → | |
| ETH/OCTCG | v4 LP | UNCX | not read | 2026-09-30 | proof → | |
| BOBO/sBTC3x | v4 LP | UNCX | not read | 2095-09-01 | proof → | |
| ETH/𝕏 | v4 LP | UNCX | not read | 2027-01-01 | proof → | |
| 𝕏/WOJAK | v4 LP | UNCX | not read | 2027-01-01 | proof → | |
| 𝕏/SPCX | v4 LP | UNCX | not read | 2027-01-01 | proof → | |
| WETH/WTH | v4 LP | UNCX | not read | 2027-09-02 | proof → | |
| WETH/WTH | v4 LP | UNCX | not read | 2027-09-02 | proof → | |
| WETH/WTH | v4 LP | UNCX | not read | 2027-09-02 | proof → | |
| WETH/WTH | v4 LP | UNCX | not read | 2027-09-02 | proof → | |
| WETH/WTH | v4 LP | UNCX | not read | 2027-09-02 | proof → | |
| WETH/WTH | v4 LP | UNCX | not read | 2027-09-02 | proof → | |
| WETH/WTH | v4 LP | UNCX | not read | 2027-09-04 | proof → | |
| WETH/WTH | v4 LP | UNCX | not read | 2027-09-04 | proof → | |
| ETH/GAIA | v4 LP | UNCX | not read | 2027-09-10 | proof → | |
| NAVI/FFAI | v4 LP | UNCX | not read | 2026-10-10 | proof → | |
| ETH/FFAI | v4 LP | UNCX | not read | 2026-10-10 | proof → | |
| WETH/OPOOLS | v4 LP | UNCX | not read | 2027-09-13 | proof → | |
| CASHCAT/NOCASH | v4 LP | UNCX | not read | 2282-09-21 | proof → | |
| ETH/RLHOOD | v4 LP | UNCX | not read | 2027-09-25 | proof → | |
| ETH/RLHOOD | v4 LP | UNCX | not read | 2027-09-25 | proof → | |
| USDX/BAUM | v4 LP | UNCX | not read | 2026-12-10 | proof → | |
| ETH/REIN | v4 LP | UNCX | not read | 2026-12-26 | proof → | |
| ETH/Index | v4 LP | direct v4 (no NFT) | not read | permanent | proof → | |
| ETH/USDG | v4 LP | UNCX | $2.36 | unlockable | proof → | |
| ETH/USDG | v4 LP | UNCX | $0.00227 | unlockable | proof → | |
| ETH/pHODO | v4 LP | UNCX | not read | unlockable | proof → |
11 of 11 vaults read · block 75091864 · indexed 2026-09-28 20:40 UTC · JSON
This index lists the vaults we can enumerate. Launchpad lockers only answer one token at a time, so graduated LP lives on its own page: the 2000 most recent LP positions locked at graduation.